1 st year 2024 Admission
# | Management Seat | Merit Seat | |
---|---|---|---|
1 | Tuition Fees | Rs.54600/- | Rs.36750/- |
2 | Special Fees | Rs.5250/- | Rs.5250/- |
3 | University Fees | Rs.3000/- | Rs.3000/- |
4 | Registration Fees/td> | Rs.1000/- | - |
5. | Refundable Deposit | Rs.50000/- | Rs.50000/- |
6. | Caution Deposit | Rs.5000/- | Rs.5000/- |
Total | RS.118850/- | Rs.100000/- |
From 2 nd to 5 th year for five year degree programmes
# | Management Seat | Merit Seat | |
---|---|---|---|
1 | Tuition Fees | Rs.54600/- | Rs.36750/- |
2 | Special Fees | Rs.5250/- | Rs.5250/- |
3 | University Fees | Rs.1518/- | Rs.1518/- |
Total | RS.61368/- | Rs.43518/- |
From 2 nd to 5 th year for Unitary 3 year LLB degree programme
# | Management Seat | Merit Seat | |
---|---|---|---|
1 | Tuition Fees | Rs.54600/- | Rs.36750/- |
2 | Special Fees | Rs.5250/- | Rs.5250/- |
3 | University Fees | Rs.1518/- | Rs.1518/- |
Total | RS.61368/- | Rs.43518/- |
LLM year 2024 Admission
# | Management Seat | Merit Seat | |
---|---|---|---|
1 | Tuition Fees | Rs.40000/- | Rs.30000/- |
2 | Admission Fees | Rs.2000/- | Rs.2000/- |
3. | University Fees | Rs.4103/- | Rs.4103/- |
4. | For value added course and training | Rs.1000/- | -Rs.1000/- |
5. | Library Fee | Rs.10000/- | Rs.10000/- |
6. | PTA | Rs.500/- | Rs.500/- |
7. | Computer and Interest | Rs.3000/- | Rs.3000/- |
8. | Co curricular Activity Fees | Rs.200/- | Rs.200/- |
9. | Caution Deposit | Rs.10000/- | Rs.10000/- |
2 | Special Fees | Rs.5250/- | Rs.5250/- |
Total | RS.70803/- | Rs.60803/- |
LLM year 2024 Admission
# | Management Seat | Merit Seat | |
---|---|---|---|
1 | Tuition Fees | Rs.40000/- | Rs.30000/- | 2. | University Fees | Rs.2623/- | Rs.2623/- | 3. | For value added course and training | Rs.1000/- | Rs.1000/- | 4. | Library Fee | Rs.10000/- | Rs.10000/- | 5. | PTA | Rs.500/- | Rs.500/- | 6. | Computer and Interest | Rs.3000/- | Rs.3000/- | 7. | Co curricular Activity Fees | Rs.200/- | Rs.200/- | Total | Rs.57323/- | Rs.47,323/- |